Wherstead - All makes, Claydon - Fords, Baylham - Vauxhalls
JAGUAR X-TYPE 2.0D SE 4DR SAT NAV
- Year/Reg:
- 2007 (57)
- Mileage:
- 60,000
- Engine size:
- 2.0L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Saloon
- Colour:
- Gold
4 Doors, Manual, Saloon, Diesel, 60,000 miles, Metallic Gold, 1 Owner. BLUETOOTH, Heated front seat, Electrically adjustable passenger seat, Reverse parking aid, Leather seat trim, Steering wheel reach adjustment, Isofix child seat anchor points, Steering wheel rake adjustment, Trip computer, Rear electric windows, Heated door mirrors, Electrically adjustable drivers seat, Electric door mirrors, Alarm, Remote central locking, PAS, Height adjustable drivers seat, Front head restraints, Front electric windows, Drivers airbag, 3x3 point rear seat belts, ABS, Alloy wheels, Cruise control, Front armrest, Headlight washers, Folding rear seats, Immobiliser, Navigation system, Passenger airbag, Rear armrest, Side airbags, Radio/CD, Rear headrests, Telephone, Traction control. VISIT OUR WEBSITE UP TO 200 CARS IN STOCK, ASK FOR FINANCE, EXCELLENT RATES !!, ONLY, £12,000 p/x welcome
- 201035367209099
- 2007
- 57
- UjO6CJnCd8k=
- £12,000
- 2400
- 60,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 1998 cc |
| Fuel type | Diesel |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 149 g/km |
| Insurance group | 14 |
| Vehicle tax band | F |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 36.6 mpg |
|---|---|
| Fuel consumption (extra urban) | 61.4 mpg |
| Fuel consumption (combined) | 49.1 mpg |
| 0 - 62 mph | 9.5 seconds |
| Top speed | 125 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 128 bhp |
| Engine torque | 244 lbs/ft |
Dimensions
| Height | 1392 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4672 mm |
| Wheelbase | 2710 mm |
| Width | 1789 mm |
| Width including mirrors | 2003 mm |
| Fuel tank capacity | 61.5 litres |
| Gross vehicle weight | 2025 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 452 litres |
| Max loading weight | 523 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1500 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1502 kg |
| Turning circle (kerb to kerb) | 10.84 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 rear headrests | Auto dimming rear view mirror |
| 6 way electrically adjustable front seats | Automatic headlights |
| 70:30 split back rear seat | Automatic rain sensing wipers |
| Auto climate control | Body colour bumpers |
| Chrome speaker surrounds | Body colour door handles |
| Footwell mats | Body coloured side protection mouldings |
| Front centre armrest/sliding cover | Bright mesh grille |
| Front centre console storage box | Chrome finish bumper blades |
| Front door puddle lamps | Chrome grille surround |
| Front door storage bins | Chrome rear signature blade |
| Front head restraints | Chrome window surround |
| Fully trimmed boot | Electric front + rear windows - anti trap + one touch |
| Heated front seats | Electrically adjustable and heated door mirrors |
| Height/reach adjustable steering column | Front door sill tread strips |
| Leather gearknob | Front fog lights |
| Lockable/illuminated glovebox | Headlight washers |
| Pollen filter | Heated rear window with timer |
| Rear armrest with 2 cupholders | Heated washer nozzles |
| Rear storage bins | Heated windscreen |
| Storage pockets in backrests of front seats | Power foldback door mirrors |
| Sun visors with illuminated vanity mirrors | Solid paint |
| Twin front cupholders | 17" Bermuda alloy wheels |
| 4 spoke leather steering wheel | Space saver spare wheel |
| Classic leather upholstery | |
| Front ashtray and cigar lighter | |
| Remote controls mounted on steering wheel | |
| Jaguar sound system + 6 speakers | |
| Bluetooth telephone connectivity | |
| Cruise control | |
| Digital clock | |
| DVD navigation system | |
| Lights on warning | |
| Outside temperature gauge | |
| Parking distance sensors front and rear | |
| PAS | |
| Trip computer with message system | |
| Sapele veneer Bronze stained Facia |
Safety
| 3 point seatbelts on all 3 rear seats |
| ABS |
| Driver and passenger airbags |
| Driver and passenger side airbags |
| Front and rear curtain airbags |
| Front seatbelt pretensioners with force limiters |
| Height adjustable front seatbelts |
| Seat occupancy sensor |
| Traction control |
| Immobiliser |
| Locking wheel nuts |
| Perimeter alarm |
| Remote control central/double locking |
| Ultrasonic intrusion sensing |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Claydon Autos
- Telephone:
- 01473 686444
- Email:
- sales@claydonautos.co.uk
- Address:
- 477-481 Wherstead Road, Ipswich, IP2 8LL
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:00 |
| Sunday | 10:00 - 16:00 |



